人間開発指数は「健康で長生き、知識水準、適正な生活水準」の平均的な達成度を測る指標。
HDIはHuman Development Index の略。
| 順位 | 国名 | 地域 | 値 |
|---|---|---|---|
| 1 | ノルウェー | Europe | 0.957 |
| 2 | アイルランド | Europe | 0.955 |
| 2 | スイス | Europe | 0.955 |
| 4 | 香港[中国特別区] | Asia | 0.949 |
| 4 | アイスランド | Europe | 0.949 |
| 6 | ドイツ | Europe | 0.947 |
| 7 | スウェーデン | Europe | 0.945 |
| 8 | オーストラリア | Oceania | 0.944 |
| 8 | オランダ | Europe | 0.944 |
| 10 | デンマーク | Europe | 0.940 |
| 11 | フィンランド | Europe | 0.938 |
| 11 | シンガポール | Asia | 0.938 |
| 13 | イギリス | Europe | 0.932 |
| 14 | ベルギー | Europe | 0.931 |
| 14 | ニュージーランド | Oceania | 0.931 |
| 16 | カナダ | Northern America | 0.929 |
| 17 | アメリカ | Northern America | 0.926 |
| 18 | オーストリア | Europe | 0.922 |
| 19 | イスラエル | Western Asia | 0.919 |
| 19 | 日本 | Asia | 0.919 |
| 19 | リヒテンシュタイン | Europe | 0.919 |
| 22 | スロベニア | Europe | 0.917 |
| 23 | ルクセンブルク | Europe | 0.916 |
| 23 | 韓国 | Asia | 0.916 |
| 25 | スペイン | Europe | 0.904 |
| 26 | フランス | Europe | 0.901 |
| 27 | チェコ | Eastern Europe | 0.900 |
| 28 | マルタ | Europe | 0.895 |
| 29 | エストニア | Europe | 0.892 |
| 29 | イタリア | Europe | 0.892 |
| 31 | アラブ首長国連邦 | Western Asia | 0.890 |
| 32 | ギリシャ | Europe | 0.888 |
| 33 | キプロス | Western Asia | 0.887 |
| 34 | リトアニア | Europe | 0.882 |
| 35 | ポーランド | Eastern Europe | 0.880 |
| 36 | アンドラ | Europe | 0.868 |
| 37 | ラトビア | Europe | 0.866 |
| 38 | ポルトガル | Europe | 0.864 |
| 39 | スロバキア | Eastern Europe | 0.860 |
| 40 | ハンガリー | Eastern Europe | 0.854 |
| 40 | サウジアラビア | Western Asia | 0.854 |
| 42 | バーレーン | Western Asia | 0.852 |
| 43 | チリ | Latin America | 0.851 |
| 43 | クロアチア | Europe | 0.851 |
| 45 | カタール | Western Asia | 0.848 |
| 46 | アルゼンチン | Latin America | 0.845 |
| 47 | ブルネイ | Asia | 0.838 |
| 48 | モンテネグロ | Europe | 0.829 |
| 49 | ルーマニア | Eastern Europe | 0.828 |
| 50 | パラオ | Oceania | 0.826 |
| 51 | カザフスタン | Asia | 0.825 |
| 52 | ロシア | Eastern Europe | 0.824 |
| 53 | ベラルーシ | Eastern Europe | 0.823 |
| 54 | トルコ | Western Asia | 0.820 |
| 55 | ウルグアイ | Latin America | 0.817 |
| 56 | ブルガリア | Eastern Europe | 0.816 |
| 57 | パナマ | Latin America | 0.815 |
| 58 | バハマ | Latin America | 0.814 |
| 58 | バルバドス | Latin America | 0.814 |
| 60 | オマーン | Western Asia | 0.813 |
| 61 | ジョージア | Western Asia | 0.812 |
| 62 | コスタリカ | Latin America | 0.810 |
| 62 | マレーシア | Asia | 0.810 |
| 64 | クウェート | Western Asia | 0.806 |
| 64 | セルビア | Europe | 0.806 |
| 66 | モーリシャス | Eastern Africa | 0.804 |
| 67 | セイシェル | Eastern Africa | 0.796 |
| 67 | アルジェリア | NorthernAfrica | 0.796 |
| 69 | アルバニア | Europe | 0.795 |
| 70 | キューバ | Latin America | 0.783 |
| 70 | イラン | Asia | 0.783 |
| 72 | スリランカ | Asia | 0.782 |
| 73 | ボスニアヘルツェゴビナ | Europe | 0.780 |
| 74 | グレナダ | Latin America | 0.779 |
| 74 | メキシコ | Latin America | 0.779 |
| 74 | セントクリストファーネイビス | Latin America | 0.779 |
| 74 | ウクライナ | Eastern Europe | 0.779 |
| 78 | アンチグアバーブーダ | Latin America | 0.778 |
| 79 | ペルー | Latin America | 0.777 |
| 79 | タイ | Asia | 0.777 |
| 81 | アルメニア | Asia | 0.776 |
| 82 | 北マケドニア | Europe | 0.774 |
| 83 | コロンビア | Latin America | 0.767 |
| 84 | ブラジル | Latin America | 0.765 |
| 85 | 中国 | Asia | 0.761 |
| 86 | エクアドル | Latin America | 0.759 |
| 86 | セントルシア | Latin America | 0.759 |
| 88 | アゼルバイジャン | Western Asia | 0.756 |
| 88 | ドミニカ共和国 | Latin America | 0.756 |
| 90 | モルドバ | Eastern Europe | 0.750 |
| 91 | アルジェリア | Northern Africa | 0.748 |
| 92 | レバノン | Western Asia | 0.744 |
| 93 | フィジー | Oceania | 0.743 |
| 94 | ドミニカ国 | Latin America | 0.742 |
| 95 | モルジブ | Asia | 0.740 |
| 95 | チュニジア | Northern Africa | 0.740 |
| 97 | セントビンセント・グレナディーン | Latin America | 0.738 |
| 97 | スリナム | Latin America | 0.738 |
| 99 | モンゴル | Asia | 0.737 |
| 100 | ボツワナ | Southern Africa | 0.735 |
| 101 | ジャマイカ | Latin America | 0.734 |
| 102 | ヨルダン | Western Asia | 0.729 |
| 103 | パラグアイ | Latin America | 0.728 |
| 104 | トンガ | Oceania | 0.725 |
| 105 | リビア | Northern Africa | 0.724 |
| 106 | ウズベキスタン | Asia | 0.720 |
| 107 | ボリビア | Latin America | 0.718 |
| 107 | インドネシア | Asia | 0.718 |
| 107 | フィリピン | Asia | 0.718 |
| 110 | ベリーズ | Latin America | 0.716 |
| 111 | サモア | Oceania | 0.715 |
| 111 | トルクメニスタン | Asia | 0.715 |
| 113 | ベネズエラ | Latin America | 0.711 |
| 114 | 南アフリカ | Southern Africa | 0.709 |
| 115 | エジプト | Northern Africa | 0.707 |
| 116 | マーシャル諸島 | Oceania | 0.704 |
| 116 | ベトナム | Asia | 0.704 |
| 118 | ガボン | Middle Africa | 0.703 |
| 119 | キルギス | Asia | 0.697 |
| 120 | モロッコ | Northern Africa | 0.686 |
| 121 | ガイアナ | Latin America | 0.682 |
| 122 | イラク | Western Asia | 0.674 |
| 123 | エルサルバドル | Latin America | 0.673 |
| 124 | タジキスタン | Asia | 0.668 |
| 125 | カーボベルデ | Western Africa | 0.665 |
| 126 | グアテマラ | Latin America | 0.663 |
| 127 | ニカラグア | Latin America | 0.660 |
| 128 | ブータン | Asia | 0.654 |
| 129 | ナミビア | Southern Africa | 0.646 |
| 130 | インド | Asia | 0.645 |
| 131 | ホンジュラス | Latin America | 0.634 |
| 132 | バングラデシュ | Asia | 0.632 |
| 133 | キリバス | Oceania | 0.630 |
| 134 | サントメプリンシペ | Middle Africa | 0.625 |
| 135 | ミクロネシア連邦 | Oceania | 0.620 |
| 136 | ラオス | Asia | 0.613 |
| 137 | エスワティニ | Southern Africa | 0.611 |
| 137 | ガーナ | Western Africa | 0.611 |
| 139 | バヌアツ | Oceania | 0.609 |
| 140 | 東ティモール | Asia | 0.606 |
| 141 | ネパール | Asia | 0.602 |
| 142 | ケニア | Eastern Africa | 0.601 |
| 143 | カンボジア | Asia | 0.594 |
| 144 | 赤道ギニア | Middle Africa | 0.592 |
| 145 | ザンビア | Eastern Africa | 0.584 |
| 146 | ミャンマー | Asia | 0.583 |
| 147 | アンゴラ | Middle Africa | 0.581 |
| 148 | コンゴ共和国 | Middle Africa | 0.574 |
| 149 | ジンバブエ | Eastern Africa | 0.571 |
| 150 | ソロモン諸島 | Oceania | 0.567 |
| 150 | シリア | Western Asia | 0.567 |
| 152 | カメルーン | Middle Africa | 0.563 |
| 153 | パキスタン | Asia | 0.557 |
| 154 | パプアニューギニア | Oceania | 0.555 |
| 155 | コモロ | Eastern Africa | 0.554 |
| 156 | モーリタニア | Western Africa | 0.546 |
| 157 | ベニン | Western Africa | 0.545 |
| 158 | ウガンダ | Eastern Africa | 0.544 |
| 159 | ルワンダ | Eastern Africa | 0.543 |
| 160 | ナイジェリア | Western Africa | 0.539 |
| 161 | コートジボワール | Western Africa | 0.538 |
| 162 | タンザニア | Eastern Africa | 0.529 |
| 163 | マダガスカル | Eastern Africa | 0.528 |
| 164 | レソト | Southern Africa | 0.527 |
| 165 | ジブチ | Eastern Africa | 0.524 |
| 166 | トーゴ | Western Africa | 0.515 |
| 167 | セネガル | Western Africa | 0.512 |
| 168 | アフガニスタン | Asia | 0.511 |
| 169 | ハイチ | Latin America | 0.510 |
| 169 | スーダン | Northern Africa | 0.510 |
| 171 | ガンビア | Western Africa | 0.496 |
| 172 | エチオピア | Eastern Africa | 0.485 |
| 173 | マラウィ | Eastern Africa | 0.483 |
| 174 | コンゴ民主共和国 | Middle Africa | 0.480 |
| 174 | ギニアビサウ | Western Africa | 0.480 |
| 174 | リベリア | Western Africa | 0.480 |
| 177 | ギニア | Western Africa | 0.477 |
| 178 | イエメン | Western Asia | 0.470 |
| 179 | エリトリア | Eastern Africa | 0.459 |
| 180 | モザンビーク | Eastern Africa | 0.456 |
| 181 | ブルキナファソ | Western Africa | 0.452 |
| 181 | シエラレオネ | Western Africa | 0.452 |
| 183 | マリ | Western Africa | 0.434 |
| 184 | ブルンジ | Eastern Africa | 0.433 |
| 184 | 南スーダン | Eastern Africa | 0.433 |
| 186 | チャド | Middle Africa | 0.398 |
| 187 | 中央アフリカ | Middle Africa | 0.397 |
| 188 | ニジェール | Western Africa | 0.394 |
国は国連加盟国を基本とし数値がない場合は除外している。またオリジナルデータに数値がある場合は、香港、マカオ、台湾、コソボ、ニウエを加えている。
資料:UNDP
世界の人間開発指数(HDI) ランキング 2019年