陸上の生物多様性の保全に重要な地域のうち、保護されている地域の平均面積の割合。
%の色は、SDGsによる達成度を表しています。
| red | 大きな課題あり |
| orange | 重要な課題あり |
| yellow | 課題あり |
| green | 目標達成 |
| 順位 | 国名 | 地域 | % |
|---|---|---|---|
| 180 | バーレーン | WesternAsia | 0 |
| 180 | リビア | NorthernAfrica | 0 |
| 180 | モルドバ | EasternEurope | 0 |
| 180 | モルジブ | Asia | 0 |
| 180 | ナウル | Oceania | 0 |
| 180 | 北朝鮮 | Asia | 0 |
| 180 | ソマリア | EasternAfrica | 0 |
| 180 | シリア | WesternAsia | 0 |
| 179 | ミクロネシア連邦 | Oceania | 0.024 |
| 178 | バルバドス | LatinAmerica | 0.159 |
| 177 | ジブチ | EasternAfrica | 0.81 |
| 176 | トルコ | WesternAsia | 2.336 |
| 175 | バヌアツ | Oceania | 2.84 |
| 174 | ソロモン諸島 | Oceania | 4.434 |
| 173 | アフガニスタン | Asia | 5.74 |
| 172 | イラク | WesternAsia | 5.846 |
| 171 | パプアニューギニア | Oceania | 6.881 |
| 170 | マリ | WesternAfrica | 8.056 |
| 169 | アンチグアバーブーダ | LatinAmerica | 8.219 |
| 168 | コモロ | EasternAfrica | 8.333 |
| 167 | モーリシャス | EasternAfrica | 9.639 |
| 166 | 中国 | Asia | 9.935 |
| 165 | ウズベキスタン | Asia | 10.111 |
| 164 | モンテネグロ | Europe | 11.111 |
| 163 | カザフスタン | Asia | 11.148 |
| 162 | モーリタニア | WesternAfrica | 11.172 |
| 161 | フィジー | Oceania | 11.178 |
| 160 | オマーン | WesternAsia | 11.808 |
| 159 | カーボベルデ | WesternAfrica | 12.028 |
| 158 | レバノン | WesternAsia | 12.344 |
| 157 | エリトリア | EasternAfrica | 13.337 |
| 156 | ヨルダン | WesternAsia | 13.483 |
| 155 | サモア | Oceania | 13.694 |
| 154 | トルクメニスタン | Asia | 14.041 |
| 153 | リベリア | WesternAfrica | 15.787 |
| 152 | レソト | SouthernAfrica | 16.43 |
| 151 | アルジェリア | NorthernAfrica | 16.634 |
| 150 | タジキスタン | Asia | 16.809 |
| 149 | スーダン | NorthernAfrica | 17.813 |
| 148 | エチオピア | EasternAfrica | 18.103 |
| 147 | ボスニアヘルツェゴビナ | Europe | 18.182 |
| 146 | アイスランド | Europe | 19.08 |
| 145 | イエメン | WesternAsia | 19.44 |
| 144 | イスラエル | WesternAsia | 20.335 |
| 143 | ウルグアイ | LatinAmerica | 20.799 |
| 142 | インド | Asia | 21.019 |
| 141 | シンガポール | Asia | 21.143 |
| 140 | アルメニア | Asia | 21.551 |
| 139 | モザンビーク | EasternAfrica | 21.708 |
| 138 | ウクライナ | EasternEurope | 21.718 |
| 137 | サウジアラビア | WesternAsia | 21.98 |
| 136 | ミャンマー | Asia | 24.946 |
| 135 | エルサルバドル | LatinAmerica | 25.023 |
| 134 | マダガスカル | EasternAfrica | 25.043 |
| 133 | ロシア | EasternEurope | 25.124 |
| 132 | キルギス | Asia | 25.748 |
| 131 | 北マケドニア | Europe | 26.004 |
| 130 | トンガ | Oceania | 26.074 |
| 129 | アンドラ | Europe | 26.085 |
| 128 | インドネシア | Asia | 26.114 |
| 127 | セルビア | Europe | 26.126 |
| 126 | アンゴラ | MiddleAfrica | 28.054 |
| 125 | カナダ | NorthernAmerica | 28.138 |
| 124 | マレーシア | Asia | 28.506 |
| 123 | セイシェル | EasternAfrica | 28.573 |
| 122 | ペルー | LatinAmerica | 29.095 |
| 121 | バハマ | LatinAmerica | 29.209 |
| 120 | ジャマイカ | LatinAmerica | 29.457 |
| 119 | グアテマラ | LatinAmerica | 29.981 |
| 118 | エクアドル | LatinAmerica | 30.226 |
| 117 | エスワティニ | SouthernAfrica | 30.567 |
| 116 | アルゼンチン | LatinAmerica | 31.799 |
| 115 | トリニダードトバゴ | LatinAmerica | 32.003 |
| 114 | 南アフリカ | SouthernAfrica | 32.512 |
| 113 | ニジェール | WesternAfrica | 33.112 |
| 112 | 南スーダン | EasternAfrica | 33.598 |
| 111 | チリ | LatinAmerica | 34.223 |
| 110 | パナマ | LatinAmerica | 34.353 |
| 109 | グレナダ | LatinAmerica | 34.45 |
| 108 | ケニア | EasternAfrica | 34.518 |
| 107 | ガンビア | WesternAfrica | 34.587 |
| 106 | パキスタン | Asia | 34.788 |
| 105 | カメルーン | MiddleAfrica | 35.326 |
| 104 | スイス | Europe | 35.481 |
| 103 | パラグアイ | LatinAmerica | 36.253 |
| 102 | アゼルバイジャン | WesternAsia | 36.615 |
| 101 | メキシコ | LatinAmerica | 37.073 |
| 100 | 韓国 | Asia | 37.475 |
| 99 | セネガル | WesternAfrica | 37.83 |
| 98 | ベトナム | Asia | 39.16 |
| 97 | エジプト | NorthernAfrica | 39.406 |
| 96 | 東ティモール | Asia | 39.488 |
| 95 | カンボジア | Asia | 39.541 |
| 94 | コスタリカ | LatinAmerica | 39.789 |
| 93 | カタール | WesternAsia | 39.975 |
| 92 | キリバス | Oceania | 40 |
| 91 | ドミニカ国 | LatinAmerica | 40.001 |
| 90 | チュニジア | NorthernAfrica | 40.087 |
| 89 | フィリピン | Asia | 40.127 |
| 88 | ジョージア | WesternAsia | 40.319 |
| 87 | ハイチ | LatinAmerica | 41.01 |
| 86 | ベリーズ | LatinAmerica | 41.52 |
| 85 | ブルネイ | Asia | 41.657 |
| 84 | モンゴル | Asia | 41.734 |
| 83 | ブラジル | LatinAmerica | 42.759 |
| 82 | コロンビア | LatinAmerica | 42.889 |
| 81 | セントビンセント・グレナディーン | LatinAmerica | 42.974 |
| 80 | イラン | Asia | 43.6 |
| 79 | バングラデシュ | Asia | 43.654 |
| 78 | スリランカ | Asia | 43.694 |
| 77 | パラオ | Oceania | 44.006 |
| 76 | ラオス | Asia | 44.042 |
| 75 | ザンビア | EasternAfrica | 45.481 |
| 74 | セントルシア | LatinAmerica | 45.562 |
| 73 | ニュージーランド | Oceania | 46.436 |
| 72 | ベラルーシ | EasternEurope | 47.085 |
| 71 | ブータン | Asia | 47.332 |
| 70 | ボリビア | LatinAmerica | 48.276 |
| 69 | ネパール | Asia | 50.657 |
| 68 | ボツワナ | SouthernAfrica | 51.088 |
| 67 | スリナム | LatinAmerica | 51.19 |
| 66 | アメリカ | NorthernAmerica | 51.206 |
| 65 | クウェート | WesternAsia | 51.65 |
| 64 | ルワンダ | EasternAfrica | 51.685 |
| 63 | ベネズエラ | LatinAmerica | 52.536 |
| 62 | ギニアビサウ | WesternAfrica | 52.566 |
| 61 | コンゴ民主共和国 | MiddleAfrica | 52.664 |
| 60 | モロッコ | NorthernAfrica | 53.811 |
| 59 | キューバ | LatinAmerica | 54.475 |
| 58 | オーストラリア | Oceania | 55.68 |
| 57 | コンゴ共和国 | MiddleAfrica | 56.479 |
| 56 | セントクリストファーネイビス | LatinAmerica | 56.82 |
| 55 | ブルンジ | EasternAfrica | 56.832 |
| 54 | アルバニア | Europe | 57.176 |
| 53 | シエラレオネ | WesternAfrica | 57.265 |
| 52 | スペイン | Europe | 57.591 |
| 51 | ノルウェー | Europe | 57.724 |
| 50 | ホンジュラス | LatinAmerica | 59.024 |
| 49 | スウェーデン | Europe | 59.026 |
| 48 | ガボン | MiddleAfrica | 61.667 |
| 47 | タンザニア | EasternAfrica | 62.948 |
| 46 | 日本 | Asia | 64.827 |
| 45 | ベニン | WesternAfrica | 66.664 |
| 44 | ブルキナファソ | WesternAfrica | 66.712 |
| 43 | チャド | MiddleAfrica | 67.313 |
| 42 | オーストリア | Europe | 67.341 |
| 41 | ニカラグア | LatinAmerica | 70.407 |
| 40 | ウガンダ | EasternAfrica | 70.605 |
| 39 | タイ | Asia | 70.734 |
| 38 | ギニア | WesternAfrica | 71.154 |
| 37 | コートジボワール | WesternAfrica | 71.191 |
| 36 | フィンランド | Europe | 71.8 |
| 35 | ポルトガル | Europe | 73.274 |
| 34 | マラウィ | EasternAfrica | 73.721 |
| 33 | キプロス | WesternAsia | 74.056 |
| 32 | 中央アフリカ | MiddleAfrica | 74.237 |
| 31 | トーゴ | WesternAfrica | 75.003 |
| 30 | ルーマニア | EasternEurope | 76.022 |
| 29 | クロアチア | Europe | 76.492 |
| 28 | イタリア | Europe | 77.349 |
| 27 | ドイツ | Europe | 78.829 |
| 26 | サントメプリンシペ | MiddleAfrica | 79.547 |
| 25 | フランス | Europe | 80.353 |
| 24 | ナイジェリア | WesternAfrica | 80.414 |
| 23 | ガーナ | WesternAfrica | 80.556 |
| 22 | リヒテンシュタイン | Europe | 80.82 |
| 21 | ドミニカ共和国 | LatinAmerica | 81.078 |
| 20 | ジンバブエ | EasternAfrica | 81.218 |
| 19 | ルクセンブルク | Europe | 81.865 |
| 18 | ハンガリー | EasternEurope | 82.527 |
| 17 | イギリス | Europe | 82.759 |
| 16 | ベルギー | Europe | 84.153 |
| 15 | マルタ | Europe | 84.49 |
| 14 | スロバキア | EasternEurope | 85.792 |
| 13 | アイルランド | Europe | 85.965 |
| 12 | ギリシャ | Europe | 86.045 |
| 11 | ナミビア | SouthernAfrica | 86.086 |
| 10 | デンマーク | Europe | 86.196 |
| 9 | ポーランド | EasternEurope | 87.346 |
| 8 | ブルガリア | EasternEurope | 87.502 |
| 7 | スロベニア | Europe | 88.696 |
| 6 | リトアニア | Europe | 91.061 |
| 5 | チェコ | EasternEurope | 94.731 |
| 4 | エストニア | Europe | 94.871 |
| 3 | ラトビア | Europe | 97.221 |
| 2 | オランダ | Europe | 97.904 |
| 1 | 赤道ギニア | MiddleAfrica | 99.997 |
陸上の生物を保護できている面積 sdg15_cpta