女性と男性の受けた教育の平均年数の比率。
25歳以上の女性が受けた平均教育年数を25歳以上の男性が受けた平均教育年数で割った数値です。
%の色は、SDGsによる達成度を表しています。
| red | 大きな課題あり |
| orange | 重要な課題あり |
| yellow | 課題あり |
| green | 目標達成 |
| 順位 | 国名 | 地域 | % |
|---|---|---|---|
| 171 | アフガニスタン | Asia | 31.667 |
| 170 | チャド | MiddleAfrica | 34.211 |
| 169 | ギニア | WesternAfrica | 35.714 |
| 168 | エチオピア | EasternAfrica | 39.535 |
| 167 | セネガル | WesternAfrica | 41.304 |
| 166 | ベニン | WesternAfrica | 43.636 |
| 165 | ブルキナファソ | WesternAfrica | 47.826 |
| 164 | ニジェール | WesternAfrica | 50 |
| 163 | トーゴ | WesternAfrica | 52.239 |
| 162 | 中央アフリカ | MiddleAfrica | 53.571 |
| 161 | 赤道ギニア | MiddleAfrica | 55.263 |
| 160 | リベリア | WesternAfrica | 56.452 |
| 159 | マリ | WesternAfrica | 56.667 |
| 158 | イエメン | WesternAsia | 56.863 |
| 157 | カメルーン | MiddleAfrica | 58.75 |
| 156 | モザンビーク | EasternAfrica | 60 |
| 155 | パキスタン | Asia | 60.317 |
| 154 | インド | Asia | 62.069 |
| 153 | アンゴラ | MiddleAfrica | 62.5 |
| 152 | コンゴ民主共和国 | MiddleAfrica | 63.095 |
| 151 | ブルンジ | EasternAfrica | 63.415 |
| 150 | シエラレオネ | WesternAfrica | 64.444 |
| 149 | ウガンダ | EasternAfrica | 64.474 |
| 148 | ハイチ | LatinAmerica | 65.152 |
| 147 | コートジボワール | WesternAfrica | 65.625 |
| 146 | コモロ | EasternAfrica | 66.667 |
| 144 | モーリタニア | WesternAfrica | 67.857 |
| 144 | 東ティモール | Asia | 67.857 |
| 143 | ブータン | Asia | 68.75 |
| 142 | イラク | WesternAsia | 69.767 |
| 141 | モロッコ | NorthernAfrica | 71.212 |
| 140 | ガンビア | WesternAfrica | 71.739 |
| 139 | カンボジア | Asia | 72.414 |
| 138 | ナイジェリア | WesternAfrica | 74.026 |
| 137 | ネパール | Asia | 74.138 |
| 136 | 南スーダン | EasternAfrica | 75 |
| 135 | パプアニューギニア | Oceania | 75.472 |
| 134 | ザンビア | EasternAfrica | 76.829 |
| 133 | スーダン | NorthernAfrica | 78.571 |
| 132 | トルコ | WesternAsia | 81.111 |
| 130 | ガボン | MiddleAfrica | 81.25 |
| 130 | チュニジア | NorthernAfrica | 81.25 |
| 129 | コンゴ共和国 | MiddleAfrica | 81.333 |
| 128 | ガーナ | WesternAfrica | 81.481 |
| 127 | ルワンダ | EasternAfrica | 81.633 |
| 126 | ボスニアヘルツェゴビナ | Europe | 81.651 |
| 125 | サントメプリンシペ | MiddleAfrica | 81.69 |
| 124 | シリア | WesternAsia | 82.143 |
| 123 | バングラデシュ | Asia | 82.609 |
| 122 | ケニア | EasternAfrica | 83.333 |
| 121 | エジプト | NorthernAfrica | 83.951 |
| 120 | ボリビア | LatinAmerica | 84.694 |
| 119 | ラオス | Asia | 85.965 |
| 118 | エスワティニ | SouthernAfrica | 87.5 |
| 117 | ペルー | LatinAmerica | 88.35 |
| 116 | 韓国 | Asia | 88.372 |
| 115 | モンテネグロ | Europe | 88.618 |
| 114 | タジキスタン | Asia | 90.265 |
| 113 | エルサルバドル | LatinAmerica | 90.411 |
| 112 | タンザニア | EasternAfrica | 90.625 |
| 111 | インドネシア | Asia | 90.698 |
| 110 | カーボベルデ | WesternAfrica | 90.909 |
| 109 | クロアチア | Europe | 90.984 |
| 108 | ジンバブエ | EasternAfrica | 91.011 |
| 107 | アルバニア | Europe | 91.509 |
| 106 | カザフスタン | Asia | 91.597 |
| 105 | 中国 | Asia | 91.667 |
| 104 | 北マケドニア | Europe | 92.157 |
| 103 | シンガポール | Asia | 92.562 |
| 102 | アルジェリア | NorthernAfrica | 92.771 |
| 101 | ベトナム | Asia | 93.023 |
| 100 | セルビア | Europe | 93.103 |
| 99 | サウジアラビア | WesternAsia | 93.333 |
| 98 | スイス | Europe | 93.382 |
| 97 | アゼルバイジャン | WesternAsia | 93.578 |
| 96 | バーレーン | WesternAsia | 93.814 |
| 95 | タイ | Asia | 93.902 |
| 94 | アラブ首長国連邦 | WesternAsia | 94.355 |
| 93 | オーストリア | Europe | 94.574 |
| 92 | ルーマニア | EasternEurope | 94.737 |
| 91 | キューバ | LatinAmerica | 94.915 |
| 90 | ルクセンブルク | Europe | 95.238 |
| 89 | ギリシャ | Europe | 95.37 |
| 88 | レバノン | WesternAsia | 95.506 |
| 87 | マルタ | Europe | 95.69 |
| 86 | オランダ | Europe | 96.063 |
| 85 | イタリア | Europe | 96.226 |
| 84 | ヨルダン | WesternAsia | 96.262 |
| 83 | ドイツ | Europe | 96.528 |
| 82 | フランス | Europe | 96.581 |
| 81 | メキシコ | LatinAmerica | 96.629 |
| 80 | ウズベキスタン | Asia | 96.667 |
| 79 | ハンガリー | EasternEurope | 96.721 |
| 78 | チェコ | EasternEurope | 96.899 |
| 77 | モーリシャス | EasternAfrica | 96.907 |
| 76 | アイスランド | Europe | 96.923 |
| 75 | 南アフリカ | SouthernAfrica | 97.087 |
| 74 | ベルギー | Europe | 97.541 |
| 73 | エクアドル | LatinAmerica | 97.753 |
| 72 | ボツワナ | SouthernAfrica | 97.938 |
| 71 | セイシェル | EasternAfrica | 98.02 |
| 70 | マレーシア | Asia | 98.095 |
| 69 | アンドラ | Europe | 98.113 |
| 68 | チリ | LatinAmerica | 98.131 |
| 67 | ロシア | EasternEurope | 98.347 |
| 66 | キプロス | WesternAsia | 98.374 |
| 65 | ベラルーシ | EasternEurope | 98.387 |
| 64 | スロバキア | EasternEurope | 98.437 |
| 63 | ニュージーランド | Oceania | 98.45 |
| 62 | グアテマラ | LatinAmerica | 98.507 |
| 61 | ブルネイ | Asia | 98.913 |
| 60 | スペイン | Europe | 99.029 |
| 59 | イラン | Asia | 99.038 |
| 58 | スロベニア | Europe | 99.213 |
| 51 | アルメニア | Asia | 100 |
| 51 | ベリーズ | LatinAmerica | 100 |
| 51 | イギリス | Europe | 100 |
| 51 | スリランカ | Asia | 100 |
| 51 | モルジブ | Asia | 100 |
| 51 | パラグアイ | LatinAmerica | 100 |
| 51 | ウクライナ | EasternEurope | 100 |
| 50 | アメリカ | NorthernAmerica | 100.746 |
| 49 | カナダ | NorthernAmerica | 100.752 |
| 48 | ジョージア | WesternAsia | 100.763 |
| 46 | イスラエル | WesternAsia | 100.769 |
| 46 | リトアニア | Europe | 100.769 |
| 45 | オーストラリア | Oceania | 100.787 |
| 44 | ポーランド | EasternEurope | 100.806 |
| 43 | トンガ | Oceania | 100.893 |
| 42 | ホンジュラス | LatinAmerica | 101.538 |
| 41 | ノルウェー | Europe | 101.563 |
| 40 | モルドバ | EasternEurope | 101.724 |
| 39 | キルギス | Asia | 101.818 |
| 38 | トリニダードトバゴ | LatinAmerica | 101.835 |
| 37 | フィジー | Oceania | 101.852 |
| 36 | ミャンマー | Asia | 102.041 |
| 35 | セントビンセント・グレナディーン | LatinAmerica | 102.299 |
| 34 | スウェーデン | Europe | 102.419 |
| 33 | バハマ | LatinAmerica | 102.632 |
| 32 | ブルガリア | EasternEurope | 102.679 |
| 31 | フィンランド | Europe | 103.175 |
| 30 | デンマーク | Europe | 103.226 |
| 28 | ポルトガル | Europe | 103.297 |
| 28 | スリナム | LatinAmerica | 103.297 |
| 27 | コスタリカ | LatinAmerica | 103.488 |
| 26 | コロンビア | LatinAmerica | 103.614 |
| 25 | アルゼンチン | LatinAmerica | 103.738 |
| 24 | 日本 | Asia | 103.968 |
| 23 | アイルランド | Europe | 104.032 |
| 22 | フィリピン | Asia | 104.348 |
| 21 | ベネズエラ | LatinAmerica | 106 |
| 20 | ドミニカ共和国 | LatinAmerica | 106.024 |
| 19 | ラトビア | Europe | 106.349 |
| 18 | ブラジル | LatinAmerica | 106.494 |
| 17 | バルバドス | LatinAmerica | 106.796 |
| 16 | ウルグアイ | LatinAmerica | 106.977 |
| 15 | エストニア | Europe | 107.087 |
| 14 | セントルシア | LatinAmerica | 107.317 |
| 13 | ナミビア | SouthernAfrica | 108.955 |
| 12 | ニカラグア | LatinAmerica | 109.091 |
| 11 | ジャマイカ | LatinAmerica | 109.677 |
| 10 | モンゴル | Asia | 110.309 |
| 9 | マダガスカル | EasternAfrica | 110.345 |
| 8 | ガイアナ | LatinAmerica | 111.25 |
| 7 | パナマ | LatinAmerica | 112 |
| 6 | オマーン | WesternAsia | 112.766 |
| 5 | クウェート | WesternAsia | 117.647 |
| 4 | リビア | NorthernAfrica | 118.056 |
| 3 | カタール | WesternAsia | 120.213 |
| 2 | レソト | SouthernAfrica | 124.138 |
| 1 | マラウィ | EasternAfrica | 132.692 |
教育を受けている男性と女性の比率(%) sdg5_edat