現代の奴隷制の定義は、強制労働または強制結婚の人々とされています。
数は推定人数です。
値の色は、SDGsによる達成度を表しています。
| red | 大きな課題あり |
| orange | 重要な課題あり |
| yellow | 課題あり |
| green | 目標達成 |
| 順位 | 国名 | 地域 | 1,000人あたりの人数 |
|---|---|---|---|
| 151 | 北朝鮮 | Asia | 104.561 |
| 150 | エリトリア | EasternAfrica | 93.029 |
| 149 | ブルンジ | EasternAfrica | 39.954 |
| 148 | 中央アフリカ | MiddleAfrica | 22.251 |
| 147 | アフガニスタン | Asia | 22.192 |
| 146 | モーリタニア | WesternAfrica | 21.429 |
| 145 | カンボジア | Asia | 16.81 |
| 144 | イラン | Asia | 16.24 |
| 143 | ソマリア | EasternAfrica | 15.502 |
| 142 | コンゴ民主共和国 | MiddleAfrica | 13.709 |
| 141 | モンゴル | Asia | 12.294 |
| 140 | スーダン | NorthernAfrica | 12.04 |
| 139 | チャド | MiddleAfrica | 11.984 |
| 138 | ルワンダ | EasternAfrica | 11.556 |
| 137 | トルクメニスタン | Asia | 11.22 |
| 136 | ミャンマー | Asia | 10.973 |
| 135 | ブルネイ | Asia | 10.928 |
| 134 | ベラルーシ | EasternEurope | 10.877 |
| 133 | パプアニューギニア | Oceania | 10.275 |
| 132 | ラオス | Asia | 9.363 |
| 131 | タイ | Asia | 8.885 |
| 130 | エスワティニ | SouthernAfrica | 8.827 |
| 129 | 北マケドニア | Europe | 8.661 |
| 128 | コンゴ共和国 | MiddleAfrica | 8.027 |
| 127 | ギリシャ | Europe | 7.914 |
| 126 | ギニア | WesternAfrica | 7.796 |
| 125 | フィリピン | Asia | 7.704 |
| 124 | 東ティモール | Asia | 7.66 |
| 123 | ウガンダ | EasternAfrica | 7.579 |
| 122 | マダガスカル | EasternAfrica | 7.512 |
| 121 | マラウィ | EasternAfrica | 7.465 |
| 120 | ギニアビサウ | WesternAfrica | 7.457 |
| 119 | リベリア | WesternAfrica | 7.414 |
| 118 | アンゴラ | MiddleAfrica | 7.151 |
| 117 | ジブチ | EasternAfrica | 7.149 |
| 116 | ケニア | EasternAfrica | 6.937 |
| 115 | マレーシア | Asia | 6.914 |
| 114 | アルバニア | Europe | 6.871 |
| 113 | カメルーン | MiddleAfrica | 6.867 |
| 112 | トーゴ | WesternAfrica | 6.808 |
| 111 | ニジェール | WesternAfrica | 6.705 |
| 110 | ジンバブエ | EasternAfrica | 6.67 |
| 109 | トルコ | WesternAsia | 6.498 |
| 108 | ウクライナ | EasternEurope | 6.412 |
| 107 | 赤道ギニア | MiddleAfrica | 6.364 |
| 106 | タンザニア | EasternAfrica | 6.24 |
| 105 | エチオピア | EasternAfrica | 6.15 |
| 104 | インド | Asia | 6.103 |
| 103 | クロアチア | Europe | 5.992 |
| 102 | ネパール | Asia | 5.951 |
| 101 | コートジボワール | WesternAfrica | 5.915 |
| 100 | モンテネグロ | Europe | 5.86 |
| 99 | ガンビア | WesternAfrica | 5.799 |
| 98 | リトアニア | Europe | 5.798 |
| 97 | ザンビア | EasternAfrica | 5.739 |
| 96 | ベネズエラ | LatinAmerica | 5.583 |
| 95 | ハイチ | LatinAmerica | 5.551 |
| 94 | エジプト | NorthernAfrica | 5.519 |
| 93 | ロシア | EasternEurope | 5.515 |
| 92 | モルドバ | EasternEurope | 5.509 |
| 91 | ベニン | WesternAfrica | 5.459 |
| 90 | モザンビーク | EasternAfrica | 5.413 |
| 89 | アルメニア | Asia | 5.341 |
| 88 | ウズベキスタン | Asia | 5.177 |
| 87 | シエラレオネ | WesternAfrica | 5.032 |
| 86 | ガーナ | WesternAfrica | 4.836 |
| 85 | ガボン | MiddleAfrica | 4.83 |
| 84 | インドネシア | Asia | 4.726 |
| 83 | タジキスタン | Asia | 4.538 |
| 82 | ブルキナファソ | WesternAfrica | 4.523 |
| 81 | ベトナム | Asia | 4.504 |
| 79 | アゼルバイジャン | WesternAsia | 4.465 |
| 79 | ブルガリア | EasternEurope | 4.465 |
| 78 | ジョージア | WesternAsia | 4.334 |
| 77 | ルーマニア | EasternEurope | 4.323 |
| 76 | キプロス | WesternAsia | 4.225 |
| 75 | カザフスタン | Asia | 4.211 |
| 74 | レソト | SouthernAfrica | 4.177 |
| 73 | キルギス | Asia | 4.109 |
| 72 | カーボベルデ | WesternAfrica | 4.105 |
| 71 | ドミニカ共和国 | LatinAmerica | 4.027 |
| 70 | ラトビア | Europe | 3.864 |
| 69 | イスラエル | WesternAsia | 3.862 |
| 68 | キューバ | LatinAmerica | 3.768 |
| 67 | バングラデシュ | Asia | 3.673 |
| 66 | ハンガリー | EasternEurope | 3.67 |
| 65 | エストニア | Europe | 3.596 |
| 64 | マリ | WesternAfrica | 3.566 |
| 63 | ボツワナ | SouthernAfrica | 3.433 |
| 62 | シンガポール | Asia | 3.428 |
| 61 | ボスニアヘルツェゴビナ | Europe | 3.422 |
| 60 | ホンジュラス | LatinAmerica | 3.385 |
| 59 | ポーランド | EasternEurope | 3.356 |
| 58 | セルビア | Europe | 3.335 |
| 57 | ナミビア | SouthernAfrica | 3.331 |
| 56 | トリニダードトバゴ | LatinAmerica | 2.962 |
| 55 | スロバキア | EasternEurope | 2.936 |
| 54 | グアテマラ | LatinAmerica | 2.922 |
| 53 | ニカラグア | LatinAmerica | 2.9 |
| 52 | チェコ | EasternEurope | 2.881 |
| 51 | セネガル | WesternAfrica | 2.868 |
| 50 | 南アフリカ | SouthernAfrica | 2.805 |
| 49 | 中国 | Asia | 2.766 |
| 48 | バルバドス | LatinAmerica | 2.746 |
| 47 | コロンビア | LatinAmerica | 2.726 |
| 46 | メキシコ | LatinAmerica | 2.708 |
| 45 | アルジェリア | NorthernAfrica | 2.655 |
| 44 | ガイアナ | LatinAmerica | 2.586 |
| 43 | ジャマイカ | LatinAmerica | 2.571 |
| 42 | ペルー | LatinAmerica | 2.562 |
| 41 | エルサルバドル | LatinAmerica | 2.547 |
| 40 | ポルトガル | Europe | 2.484 |
| 39 | モロッコ | NorthernAfrica | 2.446 |
| 37 | エクアドル | LatinAmerica | 2.431 |
| 37 | イタリア | Europe | 2.431 |
| 36 | スペイン | Europe | 2.267 |
| 35 | スリナム | LatinAmerica | 2.259 |
| 34 | チュニジア | NorthernAfrica | 2.177 |
| 33 | スロベニア | Europe | 2.173 |
| 32 | ボリビア | LatinAmerica | 2.129 |
| 31 | スリランカ | Asia | 2.124 |
| 30 | アイスランド | Europe | 2.114 |
| 29 | イギリス | Europe | 2.079 |
| 28 | パナマ | LatinAmerica | 2.062 |
| 27 | ドイツ | Europe | 2.04 |
| 26 | ベルギー | Europe | 2.027 |
| 25 | フランス | Europe | 2.009 |
| 24 | 韓国 | Asia | 1.949 |
| 23 | ノルウェー | Europe | 1.811 |
| 22 | ヨルダン | WesternAsia | 1.804 |
| 21 | ブラジル | LatinAmerica | 1.792 |
| 20 | オランダ | Europe | 1.768 |
| 19 | オーストリア | Europe | 1.738 |
| 18 | レバノン | WesternAsia | 1.717 |
| 17 | スイス | Europe | 1.673 |
| 16 | アイルランド | Europe | 1.668 |
| 15 | フィンランド | Europe | 1.654 |
| 14 | デンマーク | Europe | 1.627 |
| 13 | パラグアイ | LatinAmerica | 1.604 |
| 12 | スウェーデン | Europe | 1.585 |
| 11 | ルクセンブルク | Europe | 1.485 |
| 10 | アルゼンチン | LatinAmerica | 1.261 |
| 9 | アメリカ | NorthernAmerica | 1.26 |
| 8 | コスタリカ | LatinAmerica | 1.25 |
| 7 | ウルグアイ | LatinAmerica | 1.034 |
| 6 | モーリシャス | EasternAfrica | 0.96 |
| 5 | チリ | LatinAmerica | 0.778 |
| 4 | オーストラリア | Oceania | 0.648 |
| 3 | ニュージーランド | Oceania | 0.642 |
| 2 | カナダ | NorthernAmerica | 0.482 |
| 1 | 日本 | Asia | 0.286 |
現代の奴隷制の犠牲者 sdg8_slavery